RHD & LHD
Body Structure:Van
Vehicle Seat Number(s):2
Vehicle Door Number(s):3
Cargo volume (m3):6
Rated loading mass (kg):3500
| Vehicle Parameters Parámetros Del Vehículo 车辆参数 | |
| Brand Marca 品牌 | KAZOKU |
| Model Modelo 型号 | EH 16 |
| Basic parameters Parámetros Básicos 基本参数 | |
| Energy Type Tipo de Energía 能源类型 | Eléctrico |
| Autonomy (CLTC, km) Autonomía (CLTC, Km) 续航里程(CLTC) | 330KM |
| Designed Speed (km/h) Velocidad Diseñada (km/h) 设计时速(km/b) | 85 |
| Vehicle size (mm) Tamaño del vehículo (mm) 整车尺寸(mm) | A : 5560*1660*2600 B: 5720*1660*2650 C: 5900*1960*2650 D: 6105*1960*2700 |
| Cargo compartment size (mm) Tamaño del compartimento de carga (mm) 货厢尺寸(mm) | A: 3500*1610*1700 B: 3920*1880*1750 C: 3500*1610*1700 D: 3560*1630*1750 |
| Cargo box lift tailgate Elevador de caja de carga 货箱升降尾板 | Optional extras. Extras opcionales. (+2000USD) |
| Number of seats Número de asientos 座位数(个) | 2 |
| Wheelbase (mm) Distancia entre Ejes (mm) 轴距(mm) | 3100 |
| Curb weight(kg) Peso en vacío (kg) 整备质量(kg) | 2830 |
| Total Weight (kg) Peso Total (kg) 总质量(kg) | 6350 |
| Carga nominal (kg) Rated load(kg) 额定载重(kg) | 3.5T |
| Cargo box material Material de la caja de carga 货箱材质 | Iron sheet (Free) Composite board (+1000USD) |
| Tire Specification Especificación de Llantas 轮胎规格 | 185R15LT |
| Number of Wheels Número de Ruedas 轮胎数量 | 6+1 |
| Brake Type Tipo de Freno 制动类型 | Hydraulic Brake Freno Hidráulico 液刹 |
| Parking Brake Type Tipo de Freno de Estacionamiento 驻车制动类型 | Freno de mano Freno de Mano 手刹 |
| ABS/EBD | ● |
| Power battery and motor Batería de alimentación y motor 动力电池与电机 | |
| Rated voltage (V) Tensión nominal (V) 额定电压(V) | 318.8 |
| Battery Brand Marca de la batería 电池品牌 | CATL |
| Battery Type Tipo de Batería 电池类型 | Litio-Ferro-Fosfato |
| Battery Capacity (kWh) Capacidad de Batería (kWh) 电池电量(Kwh) | 64 |
| DC Charging Time (SOC20-80%, 25℃) Tiempo de Carga DC (SOC20-80%, 25℃) 直流充电时间SOC20~80(min) | 45 |
| Battery cooling method Método de enfriamiento de la batería 电池冷却方式 | Liquid Cooling Refrigeración líquida 液冷 |
| Charging Type Tipo de Cargador 充电类型 | Rápido/lento (GB) |
| Motor Model Modelo del Motor 电机型号 | TZ180XSWF3-1 |
| Total torque of the motor (N·m) Par total del motor (N·m) 电动机总扭矩(N·m) | 270 |
| Nominal Power (kW) Potencia Nominal (kW) 额定功率(Kw) | 50 |
| Peak Power (kW) Potencia Pico (kW) 峰值功率(Kw) | 100 |
| Equipment Equipamiento 配置 | |
| Power steering Dirección Asistida 动力转向 | ● |
| Multimedia Multimedia 多媒体 | ● |
| air conditioner Aire Acondicionado 空调 | ● |
| Power windows Ventanas Eléctricas 电动车窗 | ● |
| Central locking Cerradura Central 中控锁 | ● |
| Rear parking radar Radar de estacionamiento trasero 后驻车雷达 | ● |
| Reversing Image Imagen invertida 倒车影像 | ● |
| Cargo box visual system Sistema visual de la caja de carga 货箱可视系统 | ● |

SUNUP NEW ENERGY VEHICLE INDUSTRY CO., LTD. is an international high-tech enterprise integrating R&D, manufacturing, sales, and service. We specialize in the production and export of premium new energy vehicles (NEVs) and smart charging infrastructure. Committed to delivering one-stop solutions for global markets—from green mobility to energy management—we drive the world toward a sustainable future.
At present, the company has full electric car, electric van and left/right rudder electric vehicle four main categories of product since the establishment of the company has been to expand the overseas market.Products have been exported to the United States, Russia Japan, Europe, South America, Africa, South Asia, the Middle East and southeast Asia and dozens of other countries and regions.
The company is full of innovative spirit, in the forefront of scientific research and practice, with strong technical strength,large scale of production and rigorous scientific management system, so that the quality of products has been recognized by customers at home and abroad. Our goal is not only to produce cars, but also to provide customers with perfect service and professional solutions.





Contact: Miss.Iris
Phone: 008618900516873
E-mail: 062@kazokucar.com
Whatsapp:008618900516873
Add: Room 301, Floor 3, Building 6, Cross-border E-commerce Supervision Area, Huguang Road, Shushan District, Hefei City, Anhui Province
We chat